industrial meat freezer
- Home
- Food Processing Equipment, Meat processing machine
- industrial meat freezer








industrial meat freezer
The industrial food freezer is used to freeze all kinds of food including french fries, meat, meatball, dumplings, wheaten food such as steamed bun, etc.
Categories: Food Processing Equipment, Meat processing machine
- Description
- Reviews (0)
- Technical Parameter
Description
The industrial food freezer is used to freeze all kinds of food including french fries, meat, meatball, dumplings, wheaten food such as steamed bun, etc. A frozen food freezer can effectively reduce the loss of food juice, inhibit the growth of bacteria, and ensure the taste and safety of food. This freezer uses imported compressors that are efficient, energy-saving, and low noise. The evaporator made of pure copper tube can equalize the temperature in the freezing cabinet and lengthen the preservation time.
At the same time, the intelligent multifunctional temperature control system is able to achieve precise adjustment. What’s more, the industrial food freezer machine is detachable with a universal movable caster on the foot for easy mobility and maintenance.
Be the first to review “industrial meat freezer” Cancel reply
Model | CYSD-1100 L | CYLD-178 L | CYLD-300 L | CYLD-650L | CYLD-900 L |
Number of layers | 30 layers | 4~6 | 10~11 | 10*2(double door) | customized |
Electrical Specifications / Volt | 380 | 220 | 220/380 | 380 | 380 |
Electrical Specifications / Hertz | 50 | 50 | 50 | 50 | 50 |
Limit temperature / °C | -45 | -45 | -45 | -45 | -45 |
Refrigerant category | R-404A | R-404A | R-404A | R-404A | R-404A |
Condenser | Air cooling | Air cooling | Air cooling | Air cooling | Air cooling |
French Taikang Compressor | 6.5P | 1.5P | 3P | 6P | 6p |
Rated power / kW | 5.5KW | 1.7 | 2.5 | 5.5KW | 5.5KW |
Shelf size / mm | 400*600 | 400*600 | 400*600 | 400*600 | |
Inner dimension length, width, height / mm | 900*630*1735 | 720*400*600 | 570*600*810 | 1170*615*1019 | 790*615*1740 |
Dimensions, length, width, height / mm | 1637*1150*2068 | 880*740*1320 | 800*1136*1614 | 1500*1170*2070 | |
Pushing car size / mm | 900*630*1650MM | 993*895*1400 | 1236*900*1814 | 1400*1142*1872 | 840*1010*980MM |
Net weight / KG | 450 | 130 | 250 | 490 | 600 |
Reviews
There are no reviews yet.